PM4
|
| OUTPUT | Tobacco Rod Speed | 175 Mtr. Per Min |
| 70 mm Cigarettes or pro-rate | 2500 rods per minute | |
| Maximum cut-off speed | 2500 cuts per min. | |
| Rod Dimensions | Length | 52 - 120 mm |
| Diameter | 6.4 - 9.5 mm | |
| Machine Weight | 1700 Kg (Approx.) | |
| Supply Inputs | 415 V, 3 phase-4wire, 50 HZ. | |
| POWER Requirements | 3 KW |
* Specifiations are subject to change as a result of R&D and / or specific customer requirements without detracting from performance in any way.
| © 2002 MOI Engineering Ltd Designed & Developed by Alpha Solutions Best viewed in 800 x 600 resolution |