SWIFT
|
| APPLICATION | Wrapping of rectangular shaped products. | |
| PRODUCT | Detergent Soap Cakes / Bars. | |
| PRODUCT RANGE | Length | 75 - 105 mm |
| Width | 50 - 70 mm | |
| Height | 16 - 40 mm | |
| WRAPPING | Single or double wrap of heat sealable laminates or Poly coated wrapping material. Both inner and outer laminates are suitable. | |
| WRAPPER SIZE | Maximum Cut Off Length | 230 mm |
| Minimum Cut Off Length | 170 mm | |
| Maximum Width | 200 mm | |
| Minimum Width | 130 mm | |
| Maximum Reel core diameter | 77 mm | |
| Minimum Reel core diameter | 73 mm. | |
| Maximum Reel outer diameter | 375 mm. | |
| OUTPUT | Upto 170 Packets per minute | |
| POWER | 3 KW | |
| VOLTAGE | 415 Volts, 3 Phase, 50 Hz, A.C Supply | |
| WEIGHT | 700 kg | |
| OVERALL DIMENSIONS (L x B x H ) |
3450 x 800 x 1710 mm |
* Specifiations are subject to change as a result of R&D and / or specific customer requirements without detracting from performance in any way.
| © 2002 MOI Engineering Ltd Designed & Developed by Alpha Solutions Best viewed in 800 x 600 resolution |