TSW - 150
|
| PRODUCT RANGE | Length | 60 - 100 mm |
| Width | 40 - 65 mm | |
| Height | 16 - 30 mm | |
| WRAPPING MATERIAL | Paper/Polly/Hot melt laminated. | |
| Lamination | Inner side / Outer side | |
| Sealing | Heat seal / Glue | |
| Product Shape | Rectangular / Parabolic (excluding round shape) | |
| Core diameter | 76 mm | |
| Reel diameter | 400 mm. | |
| OUTPUT | Upto 150 Packets per minute | |
| POWER | 3 KW | |
| Electrical Supply | 415 Volts, 3 Phase, 50 Hz, A.C Supply | |
| WEIGHT | 800 kg | |
| OVERALL DIMENSIONS (L x B x H ) |
2900 x 975 x 1760 mm |
* Specifiations are subject to change as a result of R&D and / or specific customer requirements without detracting from performance in any way.
| © 2002 MOI Engineering Ltd Designed & Developed by Alpha Solutions Best viewed in 800 x 600 resolution |